Meeting of the Remote Sensing Working Group 2025
Programme
September 29–30 – Department of Geography, Ruhr-Universität Bochum
“Urban – Rural – Interaction: Navigating through Tipping Points in Coupled Human-Environment Systems”
The 11th annual meeting of the AK Remote Sensing Working Group took place on September 29 and 30, 2025 at the Department of Geography of Ruhr-Universität Bochum (RUB).
Monday, September 29, 2025
| Time | Programme item |
|---|---|
| 08:30–09:00 | Registration |
| 09:00–09:15 | Welcoming Notes |
| 09:15–09:55 | Keynote ITowards System Understanding in Agriculture through Multisource Earth Observation |
| 09:55–10:40 | Session 1: Remote Sensing for Agriculture & Ecosystem Monitoring |
| 09:55–10:10 | Classification of Meadow Orchards based on Phenological Characteristics |
| 10:10–10:25 | Mapping In-Season Biomass N Status in a Diversified Cropping System |
| 10:25–10:40 | Monitoring Turbidity Dynamics in Small Reservoirs Using Remote Sensing to Support Agriculture and Aquaculture in Sub-Saharan Africa |
| 10:40–11:10 | Coffee Break |
| 11:10–12:40 | Session 2: Biodiversity & Land Dynamics |
| 11:10–11:25 | Mapping Tree Species Fractions in Temperate Mixed Forests using Sentinel-2 Time Series and Synthetically Mixed Training Data |
| 11:25–11:40 | Using Workflow Management Tools for Consistent Generating of Operational EO Forestry Products |
| 11:40–11:55 | Individual Tree Crown Segmentation within the Agricultural Landscapes using U-Net |
| 11:55–12:10 | Assessing Field Margin Vegetation Distribution in Tropical Urban-Rural Interfaces Using Satellite Images and Deep Learning |
| 12:10–12:25 | Germany-wide Imperviousness Mapping and Detection of Urban Land Changes |
| 12:25–12:40 | eDNA Meets Remote Sensing – Assessing Biodiversity in Heterogeneous Urban Landscapes Using Modern Technologies from Bio- and Geoinformatics |
| 12:40–13:40 | Lunch |
| 13:40–14:20 | Keynote IIRemote Sensing at Night – The EULE mission concept |
| 14:20–15:20 | Session 3: Education, Innovation & Future Tools |
| 14:20–14:35 | The Heat Risk Index (HRI) as a Planning Tool for Climate-Resilient Urban Design |
| 14:35–14:50 | Teachers’ Attitude Towards Earth Observation – Benefits and Barriers of Different EO Approaches and Applications in Schools |
| 14:50–15:05 | About Current Limitations of CNN Technology with Remote Sensing Imagery |
| 15:05–15:20 | Core Concepts of Optical Earth Observation Education (CorEO) |
| 15:20–16:30 | Posters ’n’ Coffee |
| 16:30–18:00 | Early Career Scientists |
| from 19:00 | Dinner (self-paid)Brauhaus Rietkötter, Große Beckstraße 7, 44787 Bochum |
Tuesday, September 30, 2025
| Time | Programme item |
|---|---|
| 08:30–09:00 | Registration |
| 09:00–09:40 | Keynote IIIPitfalls in Urban Thermal Remote Sensing – Chances and Challenges for Management of Urban Systems |
| 09:40–10:25 | Session 4: Climate & Resilience |
| 09:40–09:55 | Urban Climatology Stuttgart – Analysis of Heat Development in Stuttgart using Satellite-Based Thermal Data and Air Temperature Measurements from the Citizen Science Project Sensor.Community |
| 09:55–10:10 | Are Urban Surface Temperatures Warming Faster Than Rural? |
| 10:10–10:25 | Impact of Weather Patterns on UTFVI Distributions derived from Landsat Time Series – Assessments in Small to Medium-sized Municipalities in Hessen, Germany |
| 10:25–11:05 | Coffee Break |
| 11:05–12:20 | Session 5: EO for Risk & Assets Management |
| 11:05–11:20 | Persistent Scatterer Interferometry for Early Detection of Glacial Lake Outburst Floods: A Case Study of the 2024 Tyanbo GLOF near Thame, Nepal |
| 11:20–11:35 | OSMLandUse |
| 11:35–11:50 | Asset Value Prediction Hue Vietnam |
| 11:50–12:05 | Monitoring Real Estate and Urban Changes in Post-War Damascus using Geospatial and Economic Tools |
| 12:05–12:20 | Localized Anthropocene: Potential Pathways for Critical Remote Sensing in Analyzing Land Conflicts |
| 12:20–12:45 | Wrap-up & Farewell |
| from 12:45 | Lunch |
Poster Contributions
| Authors | Poster |
|---|---|
| Kemper, H. | Synergies of Earth Observation data and local knowledge for decision-making processes during the planning phase of resilience projects |
| Bobsin, P. & Siegmund, A. | Scaling Up Connectivity in the Trifinio-Fraternidad Transboundary Biosphere Reserve |
| Lammers, I. & Graw, V. | Remote Sensing Capabilities for Identifying Glacier Melt Tipping Points and Associated Urban Risks in the Ecuadorian Andes |
| Arjumand, G. | Analysing Ecosystem Dynamics in Muringato-Kenya: Long-Term Trends in Vegetation Health, Land Cover Changes, and Drought Interactions using remote Sensing indices |
| Bartels, A. | Mapping Agricultural Dynamics with Deep Learning: Enhancing Climate Resilience and Traceability in Rural Kenya |
| Hiby, R. et al. | Leveraging Lunar and Cis-Lunar Remote Sensing for Climate Change Awareness: Engaging STEM Education through Storytelling |
| Langenkamp, J.-P. et al. | Large-Scale Application of Very High-Resolution Orthophotos for Mapping Impervious Surfaces: An Automated, AI-Based Approach in North Rhine-Westphalia, Germany |
| Han, J. et al. | Scenario-Based Land Use Simulation under Ecological Integrity Constraints in a Representative Ramsar Wetland |
| Dedring, T. & Rienow, A. | Synthesis and Evaluation of Seamless, Large-Scale, Multispectral Satellite Images Using Conditioned Generative Models |
| Hodam, H. et al. | Empowering Secondary Education with Earth Observation: Teaching Climate Change and Disaster Management through Satellite Data |
| Hilljegerdes, M. et al. | Urban Growth and Thermal Dynamics in Abeokuta, Nigeria: A Baseline Geospatial Assessment of an Emerging Economic Cluster |
| Hilljegerdes, M. et al. | SPEAR II: Spaceborne Insights for African Disaster Risk Management – ZFL and UNSPIDER Earth Observation Collaboration |
| Pourmorad, S. et al. | Satellite-Guided Field Spectroscopy and Machine Learning for Trace Metal Mapping in Complex Terrains: Bridging Urban–Rural Environmental Monitoring |
Venue
| Address | Department of Geography, Ruhr-Universität BochumUniversitätsstraße 150, 44801 Bochum, Germany |
| Room | Building IA, Floor 1, Room 123 (IA 1/123) |
