Meeting of the Remote Sensing Working Group 2026
Preliminary Program
Status: 8 July 2026
October 7–8 – Thünen Institute, Braunschweig
„Earth Observation and Environmental Data for Society, Policy, and Sustainable Land Use“
Wednesday, October 7, 2026
| Time | Program item |
|---|---|
| from 09:00 | Registration of Participants Foyer |
| 10:00–12:00 |
Workshop EnMap-Box
Led by: Andreas Janz, Humboldt-Universität zu BerlinSenatssaal
Workshop Cloud-native Remote Sensing Workflows Led by: Felix Lobert, Thünen InstituteSenatssaal |
| 12:00–13:15 | Lunch Canteen |
| 13:15–13:45 | Welcome / Opening Forum |
| 13:45–15:00 | Session 1: EO for Nature based solutions Led by: Christina Hellmann, Universität Greifswald Forum KIBI: KI-basierte Kartierung geschützter Lebensraumtypen aus Fernerkundungsdaten National Biotope Type Mapping Using Sentinel-1/2 Time Series and Deep Learning Beyond the Forest Edge: A Land-Cover-Invariant Woody Vegetation Height Model for Bavaria at 1 m Resolution Disentangling ecological signal from sampling bias in species distribution models: a case study for invasion risk mapping of Lantana camara Evaluating the potential of hyperspectral and multispectral reflectance for the differentiation of Sphagnum species in paludiculture How to tell your reeds from cattails: Monitoring rewetted fens in North-Eastern Germany from space |
| 15:00–15:30 | Break |
| 15:30–16:45 | Session 2: EO for Forest Management and Monitoring Led by: Lukas Blickensdörfer, Thünen-InstitutForum Towards Nationwide Forest Structure Monitoring in Germany: Multitemoral Canopy Height Mapping from Multimodal Earth Observation Data A New Method for Estimating the Relationship Between Vegetation Indices and Tree Growth Using Combined Multispectral and Radar Satellite Data Forest management as a lever for landscape resilience under heat and drought risk All maps are wrong, but some are useful: Benchmarking European forest disturbance products using a consistent reference database Mapping Europe’s forest history without data: How Landsat allows for backcasting forest continuity over six decades Hybrid Fusion of Sentinel-2 and Airborne LiDAR Data to Constrain Tree Species Fraction Mapping in Temperate Mixed Forests |
| 16:45–17:00 | Break |
| 17:00–17:30 | Session 3: Communication & Dissemination of EO research and products Led by: Alexander Siegmund, Pädagogische Hochschule HeidelbergForum KI:EO – Einsatz von Künstlicher Intelligenz zur Förderung der Arbeit mit Fernerkundungsdaten im Unterricht Wissenschaft auf LinkedIn – mehr Reichweite für deine Forschung? |
| 17:30–18:30 | Postersession Foyer to the poster overview |
| ab 19:00 | Dinner Cafeteria / Foyer / possibly Canteen |
Thursday, October 8, 2026
| Time | Program item |
|---|---|
| 9:15–9:45 | KeynoteForum Addressing the last mile gap: advanced optical Earth observation for evidence-based policymaking |
| 9:45–10:45 | Session 4: EO for a resilient agriculture, part A Led by: Felix Lobert, Thünen-InstitutForum Assessing the impact of woody landscape elements on crop vitality during extreme drought events in southern Saxony-Anhalt, Central Germany Satellitenbasierte Feldfruchtkarten als Modellparameter für operationelle Entscheidungshilfesysteme im Pflanzenschutz Bridging Plant Disease Epidemiology and Earth Observation: Challenges and Opportunities at the Landscape Scale Multisensorische Erdbeobachtungsdaten für Resiliente Landwirtschaft: Operationalisierung des Monitoring von Hitze- und Dürrestress in Deutschland und Kenia Assessing Crop Sequence Diversity at Large Scale Using Remote Sensing–Derived Crop Type Maps |
| 10:45–11:15 | Break |
| 11:15–12:15 | Session 5: Land use and cover mapping and monitoring Led by: N. N.Forum Transferring land cover maps to the past using the Landsat archive and image simulation Enhancing Land Cover Classification in Southern Africa Using Multi-Sensor and Multi-Algorithm Approaches Towards an Independent Regional Validation of Existing Land Use/Land Cover Products in Heterogeneous Landscapes: Preliminary Results from Lower Saxony, Germany Sentinel‑1 coherence-based damage proxy maps for Ukraine: a support layer for LULUCF and greenhouse-gas accounting in inaccessible territories Comparing the potential of optical and SAR data for flood channel mapping in Northern Oman |
| 12:15–13:30 | Lunch Canteen |
| 13:30-14:45 | Session 6: EO for a resilient agriculture, part B Led by: N. N.Forum Regional Multi-Temporal Soil Health Mapping with EnMAP: Large-Scale Soil Property and SOC/Clay Ratio Products for Brandenburg Forage quantity and quality estimation in alfalfa-grass mixtures using Sentinel-2 data for sustainable feed management Building Digital Twins for Agriculture: Opportunities, Challenges and Pathways to Operational Use Multi-Scale Soil Texture Prediction Using Multi-Temporal Sentinel-1 and Sentinel-2 Data and Machine Learning Distinguishing grassland management types based on combined Sentinel-2 and Landsat time series Monitoring of cropland soil organic carbon changes from space |
| 14:45-15:00 | Break |
| 15:00-16:00 | Session 7: EO for planning and monitoring of urban environments Led by: Jonas Siethoff, Universität BochumForum EO4Nature: Automated monitoring of urban vegetation, surface sealing and heat stress Modelling Urban Landscape Connectivity for Biodiversity Conservation in At-Risk Tropical Cities Compact or Dispersed? Urban Form Measurement Based on Remote Sensing and Geospatial Data A remote sensing-based assessment framework for urban green space thermal quality: Combining cooling intensity with a new rural-reference warming metric Tipping Point Detection in Coupled Urban Systems: The Drought–Power Outage Cascade in Ecuador |
| 16:00-16:15 | Wrap-up / Closing of the event Forum |
Poster Overview
| Session | Poster |
|---|---|
| Agriculture | Cross-scale Crop Phenology Monitoring Using Sentinel-1 Time Series SatErnte: Intrasaisonale Ertragsprognosen für Winterweizen, Gerste und Raps mittels Ensemble-Learning auf Sentinel-, Boden- und Wetter-Daten Leveraging Sentinel-1 SAR and Sentinel-2 Optical Time Series for Mapping Winter Catch Crops in Germany Potential von Sentinel-1 SAR-Zeitreihen zur Ableitung phänologischer Stadien von Wintergetreide |
| Communication & Dissemination |
EnMAP-Box: Hyperspectral Remote Sensing in QGIS |
| Forest | Improving Consistency in Multi-Temporal Maps: Tree Species Maps, Hidden Markov Models, and National Forest Inventory Data Linking vegetation structure, microclimate, and satellite observations across forest–shrub transitions in northern Patagonia Mapping Tree Species Fractions in Germany Using Hyperspectral EnMAP Imagery and Neural Network Regression Understanding the wildfire risk landscape: Implications for forest ecosystem conservation in Tolima, Colombia Characterizing long-term changes in subalpine forests of the Alps using fractional cover data Park3D – a LiDAR and Multispectral Monitoring Project for Deciduous Forest Stands in the Park Areas of the Prussian Palaces and Gardens Foundation Berlin-Brandenburg Validation concept and first results of German-wide forest disturbance maps Monitoring forest disturbance severity and recovery across Europe using spectral unmixing Disentangling land use transitions of European forests using Landsat time series |
| Grassland | Assessing the floristic grassland diversity with stacked species distribution modelling based on environmental and satellite data Multisource remote sensing for monitoring grassland on peat soils in North-Eastern Germany Bare soil frequency as a proxy for grassland age: A multidecadal time series approach for temperate agricultural landscapes Streuobstwiesen im Klimawandel: Fernerkundungsbasierte Analyse von Dürreresilienz und Dürresensibilität |
| LULC | Assessing texture metrics, window size, auxiliary data and machine-learning algorithms for land-cover classification from historical imagery in protected areas COP-VED: The Copernicus Change Detection Service for Updating Authortive Geospatial Reference Data in Germany High-Temporal-Resolution Segmentation of Artisanal and Small-Scale Mining from Sentinel-1: A Machine Learning Benchmark of Temporal-Integration Approaches in the Ecuadorian Amazon Anomalies of NDVI as indicator for vegetation changes in the Southeastern Desert Basin of Southern California Trajectory clustering of annual land cover data from 2000 to 2022 reveals detailed land cover changes on degraded and rewetted peatlands in northern Germany |
| Nature based solutions |
Data Visualization for climate adaptation within MainPro – Are maps sufficient? InSAR-derived mire-breathing indicators constrain degradation-related peatland surface dynamics in Mecklenburg-Western Pomerania Object-based mapping of orchard rows and woody vegetation in fruit-growing regions using fused airborne laser scanning and multispectral data Annual maps of woody features in the open landscape of Germany based on PlanetScope data Mapping ecosystem sensitivity, climate exposure, resilience, and vulnerability across Germany: a remote-sensing framework |
| Urban | FLOW-KI: Integrating citizen science, IoT water level sensors and data driven run-off simulation for small-stream monitoring Nationwide, MT-InSAR based Ground Motion Monitoring for Transport Infrastructure in Germany |
We are excited to welcome you to Braunschweig!
The organizing team of the 2026 Annual Meeting (Stefan Erasmi & Marcel Schwieder)
and the coordinating team of the Remote Sensing Working Group of the DGfG
