Treffen des Arbeitskreises Fernerkundung 2026
Vorläufiges Programm
Stand: 08.07.2026
07. bis 08. Oktober – Thünen-Institut, Braunschweig
„Erdbeobachtungs- und Umweltdaten für Gesellschaft, Politik und nachhaltige Landnutzung“
Mittwoch, 7. Oktober 2026
| Zeit | Programmpunkt |
|---|---|
| ab 09:00 | Registrierung der Teilnehmer/innen Foyer |
| 10:00–12:00 |
Workshop EnMap-Box
Leitung: Andreas Janz, Humboldt-Universität zu BerlinSenatssaal
Workshop Cloud-native Remote Sensing Workflows Leitung: Felix Lobert, Thünen-InstitutSenatssaal |
| 12:00–13:15 | Mittagessen Kantine |
| 13:15–13:45 | Begrüßung / Eröffnung Forum |
| 13:45–15:00 | Session 1: EO for Nature based solutions Leitung: Christina Hellmann, Universität Greifswald Forum KIBI: KI-basierte Kartierung geschützter Lebensraumtypen aus Fernerkundungsdaten National Biotope Type Mapping Using Sentinel-1/2 Time Series and Deep Learning Beyond the Forest Edge: A Land-Cover-Invariant Woody Vegetation Height Model for Bavaria at 1 m Resolution Disentangling ecological signal from sampling bias in species distribution models: a case study for invasion risk mapping of Lantana camara Evaluating the potential of hyperspectral and multispectral reflectance for the differentiation of Sphagnum species in paludiculture How to tell your reeds from cattails: Monitoring rewetted fens in North-Eastern Germany from space |
| 15:00–15:30 | Pause |
| 15:30–16:45 | Session 2: EO for Forest Management and Monitoring Leitung: Lukas Blickensdörfer, Thünen-InstitutForum Towards Nationwide Forest Structure Monitoring in Germany: Multitemoral Canopy Height Mapping from Multimodal Earth Observation Data A New Method for Estimating the Relationship Between Vegetation Indices and Tree Growth Using Combined Multispectral and Radar Satellite Data Forest management as a lever for landscape resilience under heat and drought risk All maps are wrong, but some are useful: Benchmarking European forest disturbance products using a consistent reference database Mapping Europe’s forest history without data: How Landsat allows for backcasting forest continuity over six decades Hybrid Fusion of Sentinel-2 and Airborne LiDAR Data to Constrain Tree Species Fraction Mapping in Temperate Mixed Forests |
| 16:45–17:00 | Pause |
| 17:00–17:30 | Session 3: Communication & Dissemination of EO research and products Leitung: Alexander Siegmund, Pädagogische Hochschule HeidelbergForum KI:EO – Einsatz von Künstlicher Intelligenz zur Förderung der Arbeit mit Fernerkundungsdaten im Unterricht Wissenschaft auf LinkedIn – mehr Reichweite für deine Forschung? |
| 17:30–18:30 | Postersession Foyer |
| ab 19:00 | Abendessen Cafeteria / Foyer / ggf. Kantine |
Donnerstag, 8. Oktober 2026
| Zeit | Programmpunkt |
|---|---|
| 9:15–9:45 | KeynoteForum Addressing the last mile gap: advanced optical Earth observation for evidence-based policymaking |
| 9:45–10:45 | Session 4: EO for a resilient agriculture, part A Leitung: Felix Lobert, Thünen-InstitutForum Assessing the impact of woody landscape elements on crop vitality during extreme drought events in southern Saxony-Anhalt, Central Germany Satellitenbasierte Feldfruchtkarten als Modellparameter für operationelle Entscheidungshilfesysteme im Pflanzenschutz Bridging Plant Disease Epidemiology and Earth Observation: Challenges and Opportunities at the Landscape Scale Multisensorische Erdbeobachtungsdaten für Resiliente Landwirtschaft: Operationalisierung des Monitoring von Hitze- und Dürrestress in Deutschland und Kenia Assessing Crop Sequence Diversity at Large Scale Using Remote Sensing–Derived Crop Type Maps |
| 10:45–11:15 | Pause |
| 11:15–12:15 | Session 5: Land use and cover mapping and monitoring Leitung: N. N.Forum Transferring land cover maps to the past using the Landsat archive and image simulation Enhancing Land Cover Classification in Southern Africa Using Multi-Sensor and Multi-Algorithm Approaches Towards an Independent Regional Validation of Existing Land Use/Land Cover Products in Heterogeneous Landscapes: Preliminary Results from Lower Saxony, Germany Sentinel‑1 coherence-based damage proxy maps for Ukraine: a support layer for LULUCF and greenhouse-gas accounting in inaccessible territories Comparing the potential of optical and SAR data for flood channel mapping in Northern Oman |
| 12:15–13:30 | Mittagessen Kantine |
| 13:30-14:45 | Session 6: EO for a resilient agriculture, part B Leitung: N. N.Forum Regional Multi-Temporal Soil Health Mapping with EnMAP: Large-Scale Soil Property and SOC/Clay Ratio Products for Brandenburg Forage quantity and quality estimation in alfalfa-grass mixtures using Sentinel-2 data for sustainable feed management Building Digital Twins for Agriculture: Opportunities, Challenges and Pathways to Operational Use Multi-Scale Soil Texture Prediction Using Multi-Temporal Sentinel-1 and Sentinel-2 Data and Machine Learning Distinguishing grassland management types based on combined Sentinel-2 and Landsat time series Monitoring of cropland soil organic carbon changes from space Tom Broeg |
| 14:45-15:00 | Pause |
| 15:00-16:00 | Session 7: EO for planning and monitoring of urban environments Leitung: Jonas Siethoff, Universität BochumForum EO4Nature: Automated monitoring of urban vegetation, surface sealing and heat stress Modelling Urban Landscape Connectivity for Biodiversity Conservation in At-Risk Tropical Cities Compact or Dispersed? Urban Form Measurement Based on Remote Sensing and Geospatial Data A remote sensing-based assessment framework for urban green space thermal quality: Combining cooling intensity with a new rural-reference warming metric Tipping Point Detection in Coupled Urban Systems: The Drought–Power Outage Cascade in Ecuador |
| 16:00-16:15 | Resumée / Abschluß der Veranstaltung Forum |
Wir freuen uns sehr, Sie in Braunschweig begrüßen zu dürfen!
Das Organisationsteam der Jahrestagung 2026 (Stefan Erasmi & Marcel Schwieder)
und das Sprecher-Team des Arbeitskreises Fernerkundung der DGfG
